Color | Black |
CPU Type | 7th/6th Generation Intel Core Processor |
Material | Aluminum |
Memory | 2x 4GB DDR4-2133 SO-DIMM (Dual Channel) |
System Mainboard | MBT-7001R |
System Speed | 2.6 GHz |
Front Panel External I/O | CFast, 2.5 device bay, 2nd Mic-In & Line-Out 2x SIM sockets, 2x USB 3.0, Reset button Status LEDs, 4x antenna connectors |
Rear Panel External I/O | DVI-D, VGA, 3x COMs (2x COMs for HV model, one with RS422/485 options), 2x M12 GbE, 2x M12 USB 2.0, M12 power connection, 1st Mic-In & Line-Out, GPIO, GbE status LEDs, 1x PCI-E (x4) slot |
Storage | 2x 2.5 device bay for SSD & HDD |
Expansion slot | 1x Half-size Mini PCI-E socket (USB 2.0) 1x Full-size Mini PCI-E socket (USB 2.0 + PCI-E) 1x 2230 Socket 1 M.2 socket (USB 2.0 + PCI-E) 1x 3042 Socket 2 WWAN M.2 socket (USB 2.0) 1x 2280 Socket 3 SSD M.2 socket (SATA) |
Power Supply | DC 9V~36V / 72V / 110V |
Mounting | Custom mounting rail |
Dimensions | 256.0 (W) x 182.0 (D) x 83.0 (H) mm 10.08 (W) x 7.17 (D) x 3.27 (H) |
Operating Temperature | SSD: -30C ~ 55C (-22F~131F) HDD: -20C ~ 45C (-4F~113F) SSD: -40C ~ 70C (-40F ~ 158F) system only |
Storage Temperature | -35C ~ 85C (-31F~185F) |
Relative Humidity | 10 ~ 95% RH @ 45C (non-condensing) |
Vibration | Function: 1 m/s2, 5Hz ~ 150 Hz (EN 61373) Lifetime: 5.72 m/s2, 5Hz ~ 150 Hz (EN 61373) |
Shock | 50 m/s2, 30 msec (EN 61373) |
Certification | EN50155:2007, EN50153:2014 EN50121-3-2:2015, CE class A, FCC class A, EN45545 |
Price: